| Manufacture | Samsung | Samsung |
| Model | Galaxy Fit S5670 | Galaxy Ace S5830 |
| Networks | 2G - 850/900/1800/1900 3G - 900/2100 | 2G - 850/900/1800/1900 3G - 900/2100 |
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| UMTS | ||
| HSDPA | ||
| HSPA+ | ||
| WiMAX | ||
| LTE (4G light) | ||
| WLAN / Wi-Fi | ||
| Weight | 108 | 113 |
| Size (HxWxD) | 110 x 61 x 13mm | 112 x 60 x 12mm |
| Battery | 1350 mAh | 1350 mAh |
| Standby time (h) | 640 | 642 |
| Talktime (m) | 620 | 627 |
| SMS | ||
| MMS | ||
| IrDA | ||
| Bluetooth | ||
| USB Connectivity | ||
| GPS | ||
| Java | ||
| FM Radio | ||
| Camera | ||
| Camera resolution | 5 megapixel, autofocus, smile shot | 5 megapixel |
| Camera Flash/Light | ||
| Second Camera | NA | NA |
| Video recording | ||
| Colour display | ||
| Number of colours | 16,000,000 | 16,000,000 |
| Display resolution (HxW) | 320 x 240 pixels | 480 x 320 pixels |
| LCD Inch | 3.31 | 3.50 |
| Second Display | NA | NA |
| Touchscreen | ||
| Memory | 160 MB. 2 GB storage. Expandable up to 32 GB with microSD card | 150 MB.2 GB storage. Expandable up to 32 GB with microSD card. |
| Ringtones / Music file format | MP3, AAC, AAC+, eAAC+ | MP3, AAC, AAC+, eAAC+ |
| MP3 | ||
| Games | Yes | Yes |
| Calendar | ||
| Voicedialing | ||
| Predictive text | ||
| Browser | Android HTML Webkit | Android HTML Webkit |
| RSS reader | ||
| Voicememo | ||
| PC Synchronization | NA | NA |
| SyncML | ||
| CPU | Qualcomm MSM7227 600 MHz | 800 MHz MSM7227 |
| Operating System | Android 2.2 | Android 2.2 |
Monday, December 5, 2011
SAMSUNG MOBILES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment